INSIDER
Full insider-transaction surface for tracked tickers. Pure-play default per amendment A.1; parent-company tickers (AMZN, GOOGL, IBM, MSFT, etc.) are filtered unless toggled in.
Filtered to Company ×
30-DAY NET BY COMPANY
5 companies with activity Company Activity Net 30d
RECENT TRANSACTIONS
LAST 30 DAYS| Date | Company | Person | Type | Shares | Price | Value | Plan |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | SEALSQ Corp LAES | John Charles O'hara CFO | sale | 5,250 | $2.91 | −$15K | — |
| 2026-04-22 | SEALSQ Corp LAES | John Charles O'hara CFO | sale | 10,000 | $3.06 | −$31K | — |
| 2026-04-22 | Coherent Corp COHR | Sherri R Luther CFO | sale | 2,000 | $351.00 | −$702K | — |
| 2026-04-20 | D-Wave Quantum QBTS | Sophie C Ames VP | sale | 3,070 | $21.35 | −$66K | — |
| 2026-04-20 | SEALSQ Corp LAES | John Charles O'hara CFO | sale | 10,000 | $2.79 | −$28K | — |
| 2026-04-17 | Amazon AMZN | Andrew R Jassy CEO | sale | 31,000 | $255.00 | −$7.9M | — |
| 2026-04-16 | SEALSQ Corp LAES | John Charles O'hara CFO | sale | 10,000 | $2.69 | −$27K | — |
| 2026-04-15 | Alphabet GOOGL | John L Hennessy Director | sale | 1,050 | $331.65 | −$348K | — |
| 2026-04-14 | Amazon AMZN | Douglas J Herrington CEO | sale | 20,500 | $245.00 | −$5.0M | — |
PATTERN FLAGS
0 eventsNo pattern flags issued.
10b5-1 PLAN ACTIVITY
0 transactionsNo 10b5-1 plan activity recorded.