Every quantum financing, breakthrough, and development — all in one place.
Computing, networking, sensing, and post-quantum cryptography — every vertical, updated daily.
Capital flow — cumulative & by modality
↗Recent developments
↗Newsletter archive
↗Recent rounds
↗| Company | Round | Amount |
|---|---|---|
| Quantinuum | IPO | $1.68B |
| Quobly | Series A | $124.2M |
| Oxford Quantum Circuits | Series C | $350M |
| Terra Quantum | Offering | $190M |
| D-Wave Quantum | Round | $100M |
Capital by modality
↗| Modality | Flow | Δ prior |
|---|---|---|
| Computing | $4.09B | +$3.96B |
| Networking | $10M | +$10M |
| Sensing | $63.8M | +$63.8M |
| Post-quantum crypto | $0 | ±$0 |
| Total | $4.16B | +$4.04B |
Insider watch
↗ No Form 4 activity in trailing 30 days.
Insider transactions appear here when tracked companies file with the SEC.