SOURCE HEALTH
120 publishers tracked · 95 matched rejections
Showing 120 of 120
| Publisher | Tier | Lang | Citations | Last cited | Days since | Rejections |
|---|---|---|---|---|---|---|
| The Quantum Insider | 1B | en | 67 | 2026-05-13 | 1d ago | 37 |
| Quantum Computing Report | — | en | 14 | 2026-05-13 | 1d ago | 2 |
| EODHD | 1A | en | 8 | 2026-05-12 | 2d ago | 0 |
| HPCwire | — | en | 7 | 2026-05-13 | 1d ago | 1 |
| GlobeNewswire | — | en | 5 | 2026-04-10 | 34d ago | 3 |
| Bloomberg | TBD | en | 4 | 2026-05-08 | 6d ago | 0 |
| Seeking Alpha | — | en | 4 | 2026-05-11 | 3d ago | 0 |
| Business Wire | — | en | 3 | 2026-05-04 | 10d ago | 2 |
| IonQ Investor Relations | 1B | en | 3 | 2026-05-06 | 8d ago | 0 |
| SiliconANGLE | — | en | 3 | 2026-05-07 | 7d ago | 1 |
| Yahoo Finance | — | en | 3 | 2026-05-13 | 1d ago | 34 |
| arXiv | 1B | en | 2 | 2026-05-06 | 8d ago | 1 |
| EU-Startups | — | en | 2 | 2026-05-05 | 9d ago | 0 |
| House Committee on Science, Space and Technology | — | en | 2 | 2026-04-29 | 15d ago | 0 |
| IonQ Newsroom | 1B | en | 2 | 2026-04-14 | 30d ago | 1 |
| PRNewswire | — | en | 2 | 2026-05-08 | 6d ago | 1 |
| Rigetti Investor Relations | 1B | en | 2 | 2026-04-07 | 37d ago | 0 |
| SEALSQ Investor Relations | 1B | en | 2 | 2026-04-08 | 36d ago | 0 |
| SEC EDGAR | 1A | en | 2 | 2026-05-08 | 6d ago | 5 |
| SEC EDGAR (8-K) | 1A | en | 2 | 2026-05-06 | 8d ago | 0 |
| StockTitan | — | en | 2 | 2026-05-08 | 6d ago | 0 |
| Tech.eu | — | en | 2 | 2026-05-05 | 9d ago | 0 |
| TipRanks | — | en | 2 | 2026-05-08 | 6d ago | 0 |
| Xanadu | — | en | 2 | 2026-03-27 | 48d ago | 0 |
| Alice & Bob Newsroom | 1B | en | 1 | 2026-03-31 | 44d ago | 0 |
| Alpine Quantum Technologies | — | en | 1 | 2026-05-05 | 9d ago | 0 |
| Arqit Investor Relations | 1B | en | 1 | 2026-04-10 | 34d ago | 0 |
| Automotive World | — | en | 1 | 2026-05-05 | 9d ago | 0 |
| Barron's (Yahoo Finance syndication) | — | en | 1 | 2026-05-11 | 3d ago | 0 |
| Barron's via Yahoo Finance | — | en | 1 | 2026-03-27 | 48d ago | 0 |
| BetaKit | — | en | 1 | 2026-04-16 | 28d ago | 0 |
| BusinessWire | — | en | 1 | 2026-05-05 | 9d ago | 0 |
| BusinessWire (SkyWater press release) | 1B | en | 1 | 2026-05-08 | 6d ago | 0 |
| Calcalist (CTech) | — | en | 1 | 2026-04-27 | 17d ago | 0 |
| Caltech | — | en | 1 | 2026-03-31 | 44d ago | 0 |
| Capitol News Illinois | — | en | 1 | 2026-04-29 | 15d ago | 0 |
| Cisco Blogs (Outshift) | — | en | 1 | 2026-04-23 | 21d ago | 0 |
| Cisco Investor Relations | 1B | en | 1 | 2026-04-23 | 21d ago | 1 |
| Cisco Newsroom | 1B | en | 1 | 2026-04-23 | 21d ago | 0 |
| Congress.gov | — | en | 1 | 2026-04-15 | 29d ago | 0 |
| EQS News (regulatory distribution) | — | en | 1 | 2026-05-13 | 1d ago | 0 |
| FinSMEs | — | en | 1 | 2026-05-05 | 9d ago | 0 |
| GlobeNewswire (distribution) | — | en | 1 | 2026-05-12 | 2d ago | 0 |
| Government Publishing Office | — | en | 1 | 2026-04-29 | 15d ago | 0 |
| Honeywell (PR Newswire press release) | 1B | en | 1 | 2026-05-08 | 6d ago | 0 |
| Honeywell Investor Relations | 1B | en | 1 | 2026-05-08 | 6d ago | 0 |
| Honeywell Investor Relations (press release) | 1B | en | 1 | 2026-05-08 | 6d ago | 0 |
| Honeywell Investor Relations (Q1 presentation) | 1B | en | 1 | 2026-04-23 | 21d ago | 0 |
| Honeywell via PR Newswire | — | en | 1 | 2026-04-23 | 21d ago | 0 |
| Horizon Quantum Newsroom | 1B | en | 1 | 2026-04-09 | 35d ago | 0 |
| IBM Investor Relations | 1B | en | 1 | 2026-04-22 | 22d ago | 0 |
| IBM Newsroom | 1B | en | 1 | 2026-04-29 | 15d ago | 3 |
| IBM Quantum Blog | — | en | 1 | 2026-05-05 | 9d ago | 0 |
| IBM Research | — | en | 1 | 2026-04-29 | 15d ago | 0 |
| Infleqtion (corporate newsroom) | 1B | en | 1 | 2026-05-13 | 1d ago | 0 |
| Intel Capital | — | en | 1 | 2026-04-06 | 38d ago | 0 |
| Investing.com | — | en | 1 | 2026-04-24 | 20d ago | 0 |
| IonQ | — | en | 1 | 2026-05-04 | 10d ago | 0 |
| IonQ via Business Wire | — | en | 1 | 2026-04-13 | 31d ago | 0 |
| IQM Quantum Computers | — | en | 1 | 2026-04-07 | 37d ago | 0 |
| IQM Quantum Computers (2025-08-06 distribution-agreement context) | — | en | 1 | 2026-04-27 | 17d ago | 0 |
| IQM Quantum Computers (BusinessWire release) | — | en | 1 | 2026-04-27 | 17d ago | 0 |
| IQM Quantum Computers via Business Wire | — | en | 1 | 2026-04-10 | 34d ago | 0 |
| Live Science | — | en | 1 | 2026-03-31 | 44d ago | 0 |
| MarketScreener | — | en | 1 | 2026-04-09 | 35d ago | 0 |
| memQ | — | en | 1 | 2026-03-31 | 44d ago | 0 |
| MLex | — | en | 1 | 2026-04-24 | 20d ago | 0 |
| Monarch Quantum via PR Newswire | — | en | 1 | 2026-03-31 | 44d ago | 0 |
| Motley Fool (call transcript) | — | en | 1 | 2026-04-22 | 22d ago | 2 |
| Nextgov/FCW | — | en | 1 | 2026-04-15 | 29d ago | 0 |
| NPR Illinois | — | en | 1 | 2026-04-29 | 15d ago | 0 |
| NVIDIA Developer Blog | — | en | 1 | 2026-04-14 | 30d ago | 0 |
| NVIDIA Newsroom | 1B | en | 1 | 2026-04-14 | 30d ago | 0 |
| NVision Imaging Technologies (corporate press release) | 1B | en | 1 | 2026-05-13 | 1d ago | 0 |
| Office of Representative Zoe Lofgren | — | en | 1 | 2026-04-29 | 15d ago | 0 |
| Photonic Inc. press release (2026-05-12) | 1B | en | 1 | 2026-05-12 | 2d ago | 0 |
| PR Newswire (IBM/Cleveland Clinic/RIKEN distribution) | — | en | 1 | 2026-05-05 | 9d ago | 0 |
| Q-CTRL | — | en | 1 | 2026-05-06 | 8d ago | 0 |
| Q-Factor via PR Newswire | — | en | 1 | 2026-04-06 | 38d ago | 0 |
| Quantinuum | — | en | 1 | 2026-05-05 | 9d ago | 0 |
| Quantinuum (press release) | 1B | en | 1 | 2026-05-08 | 6d ago | 0 |
| Quantum Art via NewMediaWire | — | en | 1 | 2026-04-27 | 17d ago | 0 |
| Quantum Computing Inc (PRNewswire press release) | 1B | en | 1 | 2026-05-11 | 3d ago | 0 |
| Quantum Motion (press release) | 1B | en | 1 | 2026-05-07 | 7d ago | 0 |
| Quantum Zeitgeist | — | en | 1 | 2026-05-06 | 8d ago | 0 |
| QuantWare | — | en | 1 | 2026-05-05 | 9d ago | 0 |
| Reuters (Arasu Kannagi Basil) | — | en | 1 | 2026-05-08 | 6d ago | 0 |
| Reuters / Yahoo Finance (Stephen Nellis) | — | en | 1 | 2026-05-07 | 7d ago | 0 |
| Rigetti via GlobeNewswire/Yahoo | — | en | 1 | 2026-03-31 | 44d ago | 0 |
| SEALSQ via GlobeNewswire | — | en | 1 | 2026-04-02 | 42d ago | 0 |
| SEC EDGAR (D-Wave 10-Q accession 0001907982-26-000059) | 1A | en | 1 | 2026-05-12 | 2d ago | 0 |
| SEC EDGAR (D-Wave 8-K accession 0001907982-26-000057) | 1A | en | 1 | 2026-05-12 | 2d ago | 0 |
| SEC EDGAR (D-Wave Q1 2026 press release Exhibit 99.1) | 1B | en | 1 | 2026-05-12 | 2d ago | 0 |
| SEC EDGAR (D-Wave Quantum 8-K, Item 5.02 + 9.01) | 1A | en | 1 | 2026-05-04 | 10d ago | 0 |
| SEC EDGAR (IonQ 8-K, Item 8.01, accession 0000950142-26-001187) | 1A | en | 1 | 2026-04-24 | 20d ago | 0 |
| SEC EDGAR (Quantinuum Inc., CIK 0002110105, accession 0001628280-26-032836) | 1A | en | 1 | 2026-05-08 | 6d ago | 0 |
| SEC EDGAR (QUBT 8-K accession 0001213900-26-054470) | 1A | en | 1 | 2026-05-11 | 3d ago | 0 |
| SEC EDGAR (QUBT Q1 2026 press release Exhibit 99.1) | 1B | en | 1 | 2026-05-11 | 3d ago | 0 |
| SEC EDGAR (Rigetti 8-K accession 0001104659-26-058635) | 1A | en | 1 | 2026-05-11 | 3d ago | 0 |
| SEC EDGAR (Rigetti Q1 2026 press release Exhibit 99.1) | 1B | en | 1 | 2026-05-11 | 3d ago | 0 |
| SEC EDGAR (S-1 accession 0001628280-26-032836) | 1A | en | 1 | 2026-05-08 | 6d ago | 0 |
| SEC EDGAR (S-1) | 1A | en | 1 | 2026-05-08 | 6d ago | 0 |
| Seeking Alpha (Fab 2 follow-up) | — | en | 1 | 2026-05-11 | 3d ago | 0 |
| SpaceNews | — | en | 1 | 2026-05-04 | 10d ago | 0 |
| Stock Titan | — | en | 1 | 2026-05-04 | 10d ago | 0 |
| StockStory / Yahoo Finance | — | en | 1 | 2026-05-06 | 8d ago | 0 |
| StockTitan (INFQ news distribution) | — | en | 1 | 2026-05-13 | 1d ago | 0 |
| StockTitan (SkyWater 8-K Item 5.07) | — | en | 1 | 2026-05-08 | 6d ago | 0 |
| Stocktwits | — | en | 1 | 2026-05-04 | 10d ago | 0 |
| The Globe and Mail | — | en | 1 | 2026-05-12 | 2d ago | 0 |
| TheStreet | — | en | 1 | 2026-04-26 | 18d ago | 0 |
| TradingView News | — | en | 1 | 2026-04-24 | 20d ago | 1 |
| UK Government | — | en | 1 | 2026-03-27 | 48d ago | 0 |
| UKRI | — | en | 1 | 2026-03-27 | 48d ago | 0 |
| US Senate Commerce Committee | — | en | 1 | 2026-04-15 | 29d ago | 0 |
| WISeSat via Yahoo Finance (paraphrase of GlobeNewswire) | — | en | 1 | 2026-04-13 | 31d ago | 0 |
| Yahoo Finance (BusinessWire syndication) | — | en | 1 | 2026-05-08 | 6d ago | 0 |
| Yahoo Finance (call summary) | — | en | 1 | 2026-03-31 | 44d ago | 0 |
| Yahoo Finance / Business Wire | — | en | 1 | 2026-05-06 | 8d ago | 0 |
| Yicai Global | — | en | 1 | 2026-04-06 | 38d ago | 0 |
No publishers match the current filter.
Clear filters